Staff directory
Name | Title | Phone | Email Address |
---|---|---|---|
Administration | |||
Pete Bevacqua ʼ93 | University Vice President & James E. Rohr Director of Athletics |
||
Patricia Bellia | Faculty Athletics Representative |
||
Jack Swarbrick ʼ76 | Athletics Director Emeritus |
||
Missy Conboy | Senior Deputy Athletics Director – Policy/Legal/ACC Liaison, SWA |
631-5143 | |
Jenny Borg | Advisor to the Director of Athletics, Senior Associate Athletics Director – Strategy & Culture |
631-7767 | |
Aaron Horvath | Advisor to the Director of Athletics, Senior Associate Athletics Director – Media, Brand & Communications |
631-8978 | AaronHorvath@nd.edu |
Ron Powlus | Deputy Athletics Director – Football |
631-7475 | |
Jody Sadler | Deputy Athletics Director – Competitive Excellence |
631-2558 | sadler.6@nd.edu |
Heidi Uebelhor | Senior Associate Athletics Director – Legislation & Academics |
631-9647 | Heidi.M.Uebelhor.3@nd.edu |
Yulander Wells Jr. | Deputy Athletics Director – Finance, Operations, Revenue & Business Strategy |
||
Kristal Tinkham | Senior Administrative Assistant |
631-7546 | ktinkham@nd.edu |
Dawn Mays | Administrative Assistant |
631-8801 | dmays1@nd.edu |
Athletics Advancement | |||
Riley Koval | Senior Director - Athletics Advancement |
631-3663 | rkoval@nd.edu |
Angel Hess | Athletics Regional Associate |
631-2744 | Angela.Hess.39@nd.edu |
Marie Labosky | Regional Director, Development |
631-9733 | mlabosky@nd.edu |
Melissa Lechlitner-Lewis | Regional Director, Development |
631-7566 | Melissa.J.Lechlitner.5@nd.edu |
Kevin Nugent | Regional Director, Development |
631-6482 | Kevin.P.Nugent.17@nd.edu |
Matt Weldy | Executive Director, Monogram Club |
631-2909 | mweldy@nd.edu |
Eric Atkins | Regional Director, Development |
631-4528 | eatkins@nd.edu |
Sean Carroll | Athletics Advancement & Monogram Associate Director |
631-8476 | scarrol3@nd.edu |
Molly Cosby | Athletics Advancement Program Director |
631-1718 | mcosby@nd.edu |
William Mitchell | Director, Athletics Annual Giving |
631-3326 | wmitche2@nd.edu |
Shannon Longo | Associate Director, Jesse Harper & Athletics Director's Circle |
631-6714 | slongo1@nd.edu |
Sydney Kuhn | Athletics Associate Director |
631-5340 | skuhn3@nd.edu |
Alaina Roberts | Monogram Club and Athletics Assistant Director |
631-5450 | Alaina.M.Roberts.119@nd.edu |
Ray Herring | Regional Director, Development |
(574) 339-0031 | rherring@nd.edu |
Business Innovation & Revenue Generation | |||
Patrick Nowlin | Senior Associate AD - Business Innovation & Revenue Generation |
631-3028 | pnowlin@nd.edu |
Russell Iuliano | Senior Assistant Director of Revenue, Analytics & CRM |
riuliano@nd.edu | |
Kevin Cassidy | Assistant Athletics Director, Marketing |
kcassid2@nd.edu | |
Kaisha Excell | Email Marketing Program Manager |
kexcell@nd.edu | |
David Simms | Assistant Director of Marketing |
dsimms2@nd.edu | |
Business Office | |||
Garrett Chapman | Senior Associate Athletics Director - Finance & Strategy |
631-9054 | gchapma2@nd.edu |
Garrick Aldridge | Business Operations Assistant Director |
631-7476 | aldridge.8@nd.edu |
Lauren Willis | Senior Accountant, Financial Analyst |
631-4967 | lwillis@nd.edu |
Jessica Dietz | Financial Analyst |
jdietz5@nd.edu | |
Tina Healey | Athletics Sourcing Specialist |
631-4190 | thealey@nd.edu |
Sandy Young | Senior Business Coordinator |
631-5209 | Sandra.A.Young.31@nd.edu |
Rachel Hoover | Financial Assistant |
631-8087 | rhoover@nd.edu |
Business Strategy | |||
Katie Capps | Associate Athletics Director - Administration & Business Strategy |
631-8393 | kcapps@nd.edu |
Todd Hill | Business Strategy & Special Projects |
thill3@nd.edu | |
Camp | |||
Summer Camp Info | 631-8788 | NDcamps@nd.edu | |
Compliance | |||
Heidi Uebelhor | Senior Associate Athletics Director – Legislation & Academics |
631-9647 | Heidi.M.Uebelhor.3@nd.edu |
Jess Kerr | Executive Associate Athletics Director - Risk Management, Policy, and Strategic Projects |
631-1123 | jkerr7@nd.edu |
Scott Connors | Assistant Athletics Director, Elite SA & Prospect Issues |
631-3248 | scott.connors1@nd.edu |
Brent Moberg | Director of Compliance, Monitoring |
631-3041 | bmoberg1@nd.edu |
Jeffrey Parry | Associate Director of Compliance, SA Financial Aid & Benefits |
631-2215 | jparry3@nd.edu |
Tempestt Jenkins | Assistant Director of Compliance, Rules & Education |
tjenkin2@nd.edu | |
Cyndi Sykes | Compliance Coordinator, Drug Testing & Contracts |
631-9647 | crissman@nd.edu |
Compton Family Ice Arena | |||
David Gilbert | Compton Family Ice Arena General Manager |
631-1169 | dgilbert@nd.edu |
Macauley Lukenda | Programming & Instructional Assistant Manager |
mlukenda@nd.edu | |
Mike McNeill | Programming & Instruction Program Manager |
631-1154 | mcneill.19@nd.edu |
Mark Stapleton | Senior Ice Maintenance Technician |
mstaple3@nd.edu | |
Robert Workman | Assistant Ice Technician |
rworkman@nd.edu | |
Molly Mahoney | CFIA Programming & Events Program Coordinator |
631-1231 | Molly.E.Mahoney.74@nd.edu |
Jeanne Checkley | Business Coordinator |
631-1157 | checkley.3@nd.edu |
Brian Ahern | Senior Ice Maintenance Technician |
631-2824 | bahern1@nd.edu |
Donald Irmiger | Assistant Ice Maintenance Technician |
631-8046 | |
Joseph Shockey | PT Ice Maintenance Technician |
jshockey@nd.edu | |
Corporate Relations | |||
Jim Fraleigh | Deputy Athletics Director - Corporate Relations |
631-8890 | fraleigh.1@nd.edu |
Culture & Engagement | |||
JP Abercrumbie | Executive Associate Athletics Director - Culture & Engagement |
begreatjp@nd.edu | |
J'Alyiea Smith | McLendon Athletic Administration Fellow |
jsmit246@nd.edu | |
Eck Tennis Pavilion | |||
Charles Shock | Front Desk Attendant |
cshock@nd.edu | |
Danielle Vitale | Front Desk Attendant |
dvitale@nd.edu | |
Christopher Wojcik | PT Front Desk Assistant |
cwojcik@nd.edu | |
Equipment | |||
Carlos Loaiza | Assistant Athletics Director, Equipment |
631-4837 | cloaiza@nd.edu |
Chris Bacsik | Director of Football Equipment |
631-7475 | cbacsik@nd.edu |
Timothy Roberts | Assistant Football Equipment Manager |
trober23@nd.edu | |
Tim Lowe | Head Equipment Manager, Olympic Sports |
631-1016 | tlowe2@nd.edu |
Patrick Dooley | Equipment Program Manager, Hockey |
631-3628 | pdooley3@nd.edu |
Event & Game Management | |||
Scott Carter | Assistant Athletics Director, Event & Game Management |
631-6095 | scarter9@nd.edu |
Nick Bartley | Event Management and Olympic Facility Director |
nbartle2@nd.edu | |
Matthew Friel | Event Management and Olympic Facility Director |
631-9824 | mfriel@nd.edu |
John Yambor-Maul | Event Management Intern |
jyamborm@nd.edu | |
Facilities | |||
Timothy Wise | Senior Associate Athletics Director - Facilities, Events & Revenue |
631-0859 | twise2@nd.edu |
Garron Lucius | Associate Athletics Director, Facilities |
631-5030 | glucius@nd.edu |
Synita Gates | Program Director of Operations, Facilities & Event Management |
sgates@nd.edu | |
Ed Beven | Associate Director, Olympic Sports Facilities |
631-7503 | Edward.R.Beven.1@nd.edu |
Austin Oosterhoff | Camps, Event Management & Olympic Facilities Program Director |
631-7801 | Austin.W.Oosterhoff.4@nd.edu |
Jim Smith | Program Manager, Crowd Control |
631-5035 | jsmith3@nd.edu |
Katie Moore | Canon Print Shop |
631-3364 | athleticprintshop@nd.edu |
Fighting Irish Media | |||
Aaron Horvath | Advisor to the Director of Athletics, Senior Associate Athletics Director – Media, Brand & Communications |
631-8978 | AaronHorvath@nd.edu |
Derek Coleman | Associate Athletics Director - Production |
410-274-9679 | dcolema7@nd.edu |
Katy Lonergan | Associate Athletics Director - Strategic and Football Communications, Advisor to the Head Football Coach |
631-3982 | klonerg2@nd.edu |
Emma Schneider | Associate Athletics Director, Creative Director (Design) |
eschnei5@nd.edu | |
Alessandra Dickos | Assistant Athletics Director - Media Partnerships, Distribution and Revenue |
330-858-5394 | adickos@nd.edu |
Jaye Galloway | Director - Media Operations Programming & Strategy |
532-1157 | jayegalloway@nd.edu |
Jonathan Asher | Assistant Athletics Director, Featured Content |
jasher2@nd.edu | |
Rachel Pincus | Assistant Athletics Director, Student Athlete Brand Development/NILI |
rpincus@nd.edu | |
Alan Wasielewski | Assistant Athletics Director - Team Communications (Communications Team Lead, Football Media Operations, Rowing) |
awasiele@nd.edu | |
Jessica Armstrong | Associate Director, Student Athlete Brand & Social Media |
jarmstr3@nd.edu | |
Wil Bailey | Producer, Live Events |
wbailey3@nd.edu | |
Cody Baker | Feature Producer |
631-2238 | codybaker@nd.edu |
Kevin Barrett | Director of Digital Initiatives & Innovation |
bkevin@nd.edu | |
Josh Bates | Associate Athletics Communications Director (Men's Basketball, Women's Soccer) |
jbates2@nd.edu | |
Nathan Bush | Lead Producer, Videoboards |
514-1768 | Nathan.H.Bush.39@nd.edu |
Gregory Camillone | Producer, Creative Production |
gcamillo@nd.edu | |
Benjamin Dismuke | Producer - Creative Production |
bdismuke@nd.edu | |
John Fornaro | Lead Producer, Featured Content |
jfornaro@nd.edu | |
Casey Fraleigh | Associate Producer, Live Events |
cfraleig@nd.edu | |
Robby Hamman | Associate Athletics Communications Director (Men's Soccer, Men's Lacrosse, Fencing) |
808-9575 | rhamman@nd.edu |
Katherine Harvath | Associate Athletics Communication Director (Hockey, Women's Lacrosse) |
kharvath@nd.edu | |
Meghan Kelly | Content & Licensing Program Manager |
mkelly31@nd.edu | |
Leigh Ann Kight | Associate Producer, Live Events & Creative Production |
lkight@nd.edu | |
Claire Kramer | Director of Football Communications (Baseball) |
ckramer@nd.edu | |
Boston Logan | Assistant Art Director |
blogan2@nd.edu | |
Gerald "Jerry" Maloney | Associate Creative Director |
gmaloney@nd.edu | |
Kevin McMahon | Associate Director of Football Social Media and Student-Athlete Branding |
kmcmaho9@nd.edu | |
Tim "Oak" O'Connor | Creative and Brand Program Director |
631-5299 | toconno5@nd.edu |
Ashton Pollard | Associate Athletics Communications Director (Women's Basketball, Swimming and Diving) |
apollar2@nd.edu | |
Alyson Prigge | Associate Athletics Communications Director (Volleyball, Cross Country, Track and Field, Golf, Secondary Men's and Women's Basketball) |
aprigge@nd.edu | |
Emily Ragan | Producer, Football |
eragan@nd.edu | |
Shalika Shetty | Director of Operations |
sshetty@nd.edu | |
Logan Stevens | Producer, Creative Production |
lsteven5@nd.edu | |
Caroline Sullivan | Associate Director of Student Athlete Advancement & Branding |
csulli26@nd.edu | |
Douglas Thompson | Associate Producer - Live Events |
dthomp23@nd.edu | |
Dan Wacker | Associate Athletics Communications Director (Secondary Football, Softball, Men's and Women's Tennis) |
dwacker@nd.edu | |
4 For Forever - Name, Image, & Likeness | |||
Nick Siergiej | 4 For Forever Marketplace Assistant Athletics Director |
340-3142 | siergiej.1@nd.edu |
Kayla Rogers | NIL Athletics Marketing Manager, Altius Sports Partners |
kayla.rogers@altiussp.com | |
GLD Center | |||
Jen Vining-Smith | Senior Associate Athletics Director - GLD Center |
jvinings@nd.edu | |
Harold Swanagan | Assistant Athletics Director, GLD Center |
631-9637 | hswanaga@nd.edu |
Hunter Bivin | Assistant Athletics Director, Alumni Engagement |
631-6535 | rbivin@nd.edu |
Kathryn Glick | Associate Program Director |
631-4893 | kconeys@nd.edu |
Information Technology | |||
Nina Holdread | Athletics IT Director |
631-8271 | ndoshi@nd.edu |
Tracy Fronk | IT Solutions Specialist |
631-0076 | tfronk@ND.edu |
Matt Harris | IT Support Technician |
631-0938 | mharri20@nd.edu |
Jess Brubaker Horst | IT Solutions Specialist |
631-5106 | jbrubak1@nd.edu |
Joyce Center Staff | |||
Paco Bayer | Joyce Center, Operations Manager |
631-5199 | pacobayer@nd.edu |
Adam Callender | Lead AV Technician |
631-2203 | acallend@nd.edu |
Andrew Drake | AV Technician |
631-9140 | andrewdrake@nd.edu |
Will Pedersen | A/V Technician |
631-1893 | willpedersen@nd.edu |
Loftus Center Staff | |||
Eric King | Director of Football Facilities |
(574) 631-5020 | eking5@nd.edu |
Ryan Watt | Operations Assistant Manager |
631-7231 | Ryan.P.Watt.9@nd.edu |
Monogram Club (Notre Dame Monogram Club) | |||
Matt Weldy | Executive Director, Monogram Club |
631-2909 | mweldy@nd.edu |
Sean Carroll | Athletics Advancement & Monogram Associate Director |
631-8476 | scarrol3@nd.edu |
Alaina Roberts | Monogram Club and Athletics Assistant Director |
631-5450 | Alaina.M.Roberts.119@nd.edu |
Operational Effectiveness | |||
Julie Boser | Associate Director - Operational Effectiveness |
631-3578 | jboser@nd.edu |
Vickie Anderson | Operational Effectiveness Coordinator |
631-8184 | Vickie.Anderson.236@nd.edu |
Policy & Legal | |||
Missy Conboy | Senior Deputy Athletics Director – Policy/Legal/ACC Liaison, SWA |
631-5143 | |
Brian Pracht | Associate Athletics Director for Industry and Campus Engagement |
631-9971 | bpracht@nd.edu |
Megan DePrimio-Faust | Program Director, Engagement & Policy Operations |
mdeprimi@nd.edu | |
Rolfs Aquatic Center | |||
Elizabeth Story | Director of Aquatics |
estory2@nd.edu | |
Izzy Leard | Aquatic Coordinator |
eleard@nd.edu | |
Sweh Velilla | Aquatic Technician |
jvelilla@nd.edu | |
Julie Hart | Front Desk Attendant |
jhart1@nd.edu | |
Sales, Service & Retention | |||
Kyne Sheehy | Assistant Athletics Director, Ticket Sales, Premium Seating, and Service |
631-1909 | ksheehy2@nd.edu |
Noah Cole | Senior Account Executive |
631-0110 | ncole3@nd.edu |
Nick Tetzlaff | Account Executive |
631-0336 | ntetzlaf@nd.edu |
Ruth Phillips | Account Specialist |
631-0210 | rphilli7@nd.edu |
Max Steele | Account Executive, Ticket Sales, Service & Retention |
msteele3@nd.edu | |
Collin Daniels | Account Specialist |
631-8350 | cdaniel6@nd.edu |
Sports Medicine | |||
Rob Hunt | Associate Athletics Director, Athletic Training and Rehabilitation Services, Head Football Athletic Trainer |
631-2455 | rhunt1@nd.edu |
Kevin Ricks | Associate Athletic Trainer - Hockey and Football |
631-1241 | kricks@nd.edu |
Max Bertman | Assistant Athletic Trainer - Women's Rowing |
631-7100 | abertman@nd.edu |
Courtney McNamara | Associate Athletic Trainer/Physical Therapist - Football |
631-3921 | cmcnama4@nd.edu |
Mario Diaz | Assistant Athletic Trainer - Men's Soccer |
631-7100 | mdiaz8@nd.edu |
Brad Kneibel | Assistant Athletic Trainer - Women's Lacrosse |
631-4840 | Bradley.T.Kneibel.1@nd.edu |
Anne Marquez | Associate Athletic Trainer - Women's Basketball & Men's and Women's Golf |
631-6204 | amarque1@nd.edu |
Nixon Dorvilien | Associate Athletic Trainer - Men's Basketball |
631-6204 | ndorvili@nd.edu |
Mandy Merritt | Senior Associate Athletic Trainer/Physical Therapist - Men's Lacrosse |
631-3303 | mmerrit1@nd.edu |
Emily Day | Assistant Athletic Trainer - Softball and Fencing |
631-7100 | eday1@nd.edu |
Morgan Buchs | Associate Athletic Trainer/Physical Therapist - Cross Country and Track and Field |
631-7100 | mbuchs@nd.edu |
Samantha Huba | Associate Athletic Trainer - Volleyball and Fencing |
631-7100 | sbowker@nd.edu |
Mike Bean | Associate Athletic Trainer - Football |
631-3302 | mbean@nd.edu |
Cloe Klaus | Assistant Athletic Trainer - Women's Soccer |
631-7100 | cklaus3@nd.edu |
Joe Zimmerman | Assistant Athletic Trainer - Football |
631-3300 | jzimmer5@nd.edu |
Brittany Bruette | Assistant Athletic Trainer - Men's and Women's Swimming and Diving, Cheer |
631-7100 | bduszyns@nd.edu |
John Duff | Assistant Athletic Trainer |
jduff2@nd.edu | |
Daniela Perez | Assistant Athletic Trainer - Men's and Women's Tennis |
dperez22@nd.edu | |
Olivia Allrich | Sports Medicine Intern |
oallrich@nd.edu | |
Emilee Wargo | Sports Medicine Intern |
ewargo@nd.edu | |
Dr. Matt Leiszler | Team Physician |
631-7475 | mleiszle@nd.edu |
Dr. Brian Ratigan | Orthopedic Surgeon |
631-7475 | |
Dr. Chris Balint | Orthopedic Surgeon |
631-7475 | |
Dr. Jerry Hofferth | Chiropractor |
631-7475 | |
Sports Performance | |||
John Wagle | The Pat and Jana Eilers Associate Athletics Director for Sports Performance |
jwagle@nd.edu | |
Alex Bechard | Director of Sports Nutrition |
574-631-1228 | abechard@nd.edu |
Alexa Appelman | Associate Director of Sports Nutrition - Football |
aappelma@nd.edu | |
Catherine Carbeck | Assistant Director of Sports Nutrition - Football |
ccarbeck@nd.edu | |
Christopher Doyle | Assistant Director of Sports Nutrition - Olympic |
cdoyle24@nd.edu | |
Joey Ramaeker, Ph.D. | Anita & Tim Schoen Family Sport Psychology Program Director |
sportpsych@nd.edu | |
Carlie McGregor, Ph.D. | Sport Psychologist |
sportpsych@nd.edu | |
Hank Benton, Ph.D. | Sport Psychology Specialist |
sportpsych@nd.edu | |
Jeffrey Ruser, Ph.D. | Sport Psychology Specialist |
sportpsych@nd.edu | |
Casey Metoyer | Sports Performance Administrator |
cmetoyer@nd.edu | |
Jono Lever | Sports Performance Associate |
jlever@nd.edu | |
Strategic Fan & Premium Experiences | |||
Beth Hunter | Senior Associate Athletics Director - Strategic Engagement |
631-9722 | bgregor1@nd.edu |
Juli Schreiber | Assistant Athletics Director, Strategic Engagement |
631-7277 | jschrei1@nd.edu |
Don Scott | Assistant Athletics Director, Fan Experience |
631-6001 | dscott9@nd.edu |
Darin Ottaviani | Associate Director, Fan Experience |
631-9910 | Darin.J.Ottaviani.1@nd.edu |
Mike Ash | Assistant Director, Fan Experience |
mash@nd.edu | |
Andrea Thomas | Fan Experience Intern |
athoma36@nd.edu | |
Peter Collins | Premium Experiences Program Director |
631-6693 | pcollin6@nd.edu |
Libby Vernon | Premium Experiences Assistant Manager |
evernon@nd.edu | |
Stadium Experiences & Tours Info | stadiumexperiences@nd.edu | ||
Strength and Conditioning | |||
Michael Szemborski | Assistant Athletics Director, Strength & Conditioning (Volleyball, Fencing) |
631-7353 | mszembor@nd.edu |
Richard Guarascio | Associate Director, Strength & Conditioning (Football) |
||
Fred Hale | Associate Director, Strength & Conditioning (Football) |
631-7475 | |
Greg Miskinis | Associate Director, Strength & Conditioning (Men's Basketball, Women's Golf) |
gmiskini@nd.edu | |
Stu Roche | Associate Director, Strength & Conditioning (Women's Lacrosse, Cross Country) |
631-7784 | sroche2@nd.edu |
Tony Rolinski | Associate Director, Strength & Conditioning (Hockey) |
631-1242 | arolinsk@nd.edu |
Kyle Skinner | Associate Director, Strength & Conditioning (Men's Tennis, Rowing, Swimming & Diving) |
631-5832 | kskinne1@nd.edu |
Travis Duffle | Assistant Strength & Conditioning Coach (Football) |
||
Tony Fusco | Assistant Strength & Conditioning Coach (Football) |
631-7475 | |
Zachary Korten | Assistant Strength & Conditioning Coach (Men's Lacrosse, Baseball) |
zkorten@nd.edu | |
Jarrett Moore | Associate Strength & Conditioning Coach (Women's Basketball, Men's Golf) |
jmoore36@nd.edu | |
Meghan Reuter | Associate Strength & Conditioning Coach (Softball, Track & Field, Men's Soccer) |
mreuter@nd.edu | |
Valerie Smith-Hale | Assistant Strength & Conditioning Coach (Women's Soccer, Women's Tennis, Throwers) |
631-5832 | vsmith4@nd.edu |
Ticketing and Guest Relations | |||
John Breeden | Assistant Athletics Director, Ticketing |
631-7356 | jbreeden@nd.edu |
Brett Jones | Ticketing Program Director |
bjones29@nd.edu | |
Elisia Falcon | Associate Director, Men's Basketball Ticketing |
efalcon2@nd.edu | |
Madelyn Meyer | Associate Director, Hockey Ticketing |
mmeyer25@nd.edu | |
Tyler Stowell | Associate Director, Women's Basketball Ticketing |
tstowell@nd.edu | |
Cheryl O'Brien | Coordinator, Ticket Operations |
cobrien@nd.edu | |
Warren Golf Course | |||
Kyle Lynne Demeter | Head Golf Professional |
574-631-4116 | kveltri1@nd.edu |
Matthew Yops | Warren Golf Course Superintendent |
631-4653 | Matthew.Yops.1@nd.edu |
Don Anglin | Assistant Superintendent - Burke Golf Course |
631-4653 | Donald.E.Anglin.1@nd.edu |
Kirk Proshwitz | Assistant Superintendent, Golf Courses |
kproshwi@nd.edu | |
Alec Dutkowski | Assistant Golf Professional |
adutkows@nd.edu | |
Katherine Sharp | Assistant Golf Pro |
ksharp3@nd.edu | |
Nicholas Bradley | Director of Golf Operations & Events |
nbradle3@nd.edu | |
William (Bill) Beven | PT Golf Ops Assistant |
wbeven@nd.edu | |
Mark Maurer | PT Golf Ops Assistant |
mmaurer1@nd.edu | |
Keegan Braunsdorf | Mechanic |
||
Kevin Burger | PT Groundskeeper |
||
Mark Zmyslo | Greenskeeper |
631-3312 | Mark.B.Zmyslo.3@nd.edu |
Men's Basketball | |||
Micah Shrewsberry | Glenn & Stacey Murphy Head Coach |
||
Kyle Getter | Associate Head Coach |
631-5359 | kgetter@nd.edu |
Mike Farrelly | Assistant Coach |
631-4805 | mfarre23@nd.edu |
Ryan Owens | Assistant Coach |
rowens5@nd.edu | |
Tre Whitted | Assistant to the Head Coach |
lwhitted@nd.edu | |
Grady Eifert | Development & Recruiting Coordinator |
631-5356 | geifert2@nd.edu |
Brian Snow | Director of Recruiting |
bsnow3@nd.edu | |
Pat Rogers | Director of Basketball Operations |
631-6225 | progers1@nd.edu |
Sarah Futa | Administrative Assistant |
631-5222 | Sarah.C.Futa.8@nd.edu |
Karen Wesolek | Senior Staff Assistant |
631-6225 | kchavis@nd.edu |
Women's Basketball | |||
Niele Ivey | Karen & Kevin Keyes Family Head Coach |
apollar2@nd.edu | |
Carol Owens | Associate Head Coach |
631-5428 | owens.16@nd.edu |
Michaela Mabrey | Assistant Coach & Recruiting Coordinator |
Michaela.E.Mabrey.1@nd.edu | |
Charel Allen | Assistant Coach |
||
Angie Potthoff | Director of Operations |
631-0326 | Angela.Potthoff.3@nd.edu |
Carlos Knox | Player Development Program Director |
cknox2@nd.edu | |
Sharla Lewis | Program Manager |
631-5420 | slewis5@nd.edu |
Shane Turner | Video Coordinator |
sturne24@nd.edu | |
Heather Oesterle | Strategic Program Director |
hoesterl@nd.edu | |
Cheerleading | |||
Delayna Myers | Head Coach & Program Director |
ndcheer@nd.edu | |
Andrew Weiss | Assistant Coach |
||
Gavin Mack | Assistant Coach |
||
Cross Country | |||
Matt Sparks | Hatherly-Piane Director of Track & Field and Cross Country |
631-1219 | msparks@nd.edu |
Chris Neal | Assistant Track & Field and Cross Country Coach |
cneal4@nd.edu | |
Emily Hosker-Thornhill | Assistant Coach |
ehoskert@nd.edu | |
Jared Schatz | Assistant Coach |
jschatz2@nd.edu | |
Jennifer Watchorn | Olympic Sports Coordinator |
631-3383 | watchorn.1@nd.edu |
Men's/Women's Fencing | |||
Gia Kvaratskhelia | Head Coach |
631-4840 | gkvarats@nd.edu |
Cedric Loiseau | Associate Head Coach, Epee |
631-4840 | cedric.loiseau.1@nd.edu |
Christian Rascioni | Assistant Coach, Sabre |
631-4840 | crascion@nd.edu |
Rolando Tucker-Leon | Assistant Coach |
||
Margherita Guzzi Vincenti | Volunteer Assistant Coach |
||
Amita Berthier | Volunteer Assistant Coach |
aberthie@nd.edu | |
David Stabrawa | Director of Operations |
631-4840 | david.j.stabrawa.1@nd.edu |
Birk Rivait | Armorer |
||
Julie Deschaine | Olympic Sports Coordinator |
631-4840 | jdeschai@nd.edu |
Baseball | |||
Shawn Stiffler | John P. and Catherine Murphy Head Baseball Coach |
||
Logan Robbins | Assistant Coach |
||
Ryan Munger | Assistant Coach |
||
Seth Voltz | Assistant Coach |
||
Jay Schuyler | Graduate Student Manager |
||
Daniel Isufi | Director of Analytics |
disufi@nd.edu | |
Julie Deschaine | Olympic Sports Coordinator |
631-4840 | jdeschai@nd.edu |
Football | |||
Marcus Freeman | Dick Corbett Head Football Coach |
631-7475 | |
Al Golden | Bob Hinton Defensive Coordinator |
631-7475 | |
Mike Denbrock | John And Bobbie Arlotta Family Offensive Coordinator/Tight Ends |
||
Marty Biagi | Special Teams Coordinator/Assistant Defensive Backs Coach |
631-7475 | |
Mike Brown | Wide Receivers Coach |
||
Max Bullough | Linebackers Coach |
631-7475 | |
Gino Guidugli | Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator |
631-7475 | |
Deland McCullough | Associate Head Coach/Running Backs Coach |
631-7475 | |
Mike Mickens | Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator |
631-7475 | |
Joe Rudolph | Joe Moore Offensive Line Coach |
631-7475 | |
Al Washington | Defensive Line Coach/Defensive Run Game Coordinator |
631-7475 | |
Loren Landow | Trematerra Family Director Of Football Performance |
||
Michael Moon | Senior Analyst, Defense |
631-7475 | |
Trent Miles | Senior Analyst, Offense |
||
Harris Bivin | Senior Analyst, Offense |
||
Casey McHugh | Analyst, Defense |
||
Nick Sebastian | Analyst, Defense |
631-7475 | |
Rob Delaney | Analyst, Offense |
631-7475 | |
Jesse Schmitt | Analyst, Special Teams |
jschmit3@nd.edu | |
Kurt Rawlings | Graduate Assistant, Offense |
631-7475 | |
Michael Bearden | Graduate Assistant, Offense |
631-7475 | |
Bryce Dempsey | Graduate Assistant, Defense |
||
Zack May | Graduate Assistant, Defense |
||
Ron Powlus | Deputy Athletics Director – Football |
631-7475 | |
Olivia Mitchell | Director of Football Operations |
631-7475 | omitchel@nd.edu |
Nina Baloun | Assistant Director, Football Operations |
631-7475 | nbaloun@nd.edu |
David Peloquin | Assistant Athletics Director, FB Strategic Initiatives |
631-7475 | david.o.peloquin.2@nd.edu |
Amir Carlisle | Director of Player Development |
||
Tim Collins | Director of Football Technology |
631-7475 | tcollins@nd.edu |
Chad Bowden | Assistant Athletics Director, Player Personnel |
631-7475 | |
Matt Jansen | Director of Scouting |
631-7475 | mjansen3@nd.edu |
Mackenzie Zanow | Coordinator of On-Campus Recruiting |
631-7475 | |
Zaire Turner | Analyst, Recruiting Operations |
zturner@nd.edu | |
Deland McCullough II | Analyst, High School Relations |
||
Becca Sites | Recruiting Associate |
||
Carter Auman | Recruiting Associate |
631-7475 | cauman@nd.edu |
Hannah Curtis | Program Coordinator |
hcurtis@nd.edu | |
Men's Golf | |||
John Handrigan | Director of Golf, Head Men's Golf Coach |
631-6849 | jhandrig@nd.edu |
Kari Bellville | Assistant Coach |
kbellvil@nd.edu | |
Zac Zedrick | Associate Head Coach |
574-631-6849 | zzedrick@nd.edu |
Andrew Serketich | Assistant Coach and Director of Operations |
||
Women's Golf | |||
Caroline Powers Ellis | Head Coach |
cellis2@nd.edu | |
John Handrigan | Director of Golf, Head Men's Golf Coach |
631-6849 | jhandrig@nd.edu |
Kari Bellville | Assistant Coach |
kbellvil@nd.edu | |
Andrew Serketich | Assistant Coach and Director of Operations |
||
Hockey | |||
Jeff Jackson | Catalino Family Head Hockey Coach |
631-3630 | ndhockey@nd.edu |
Paul Pooley | Associate Head Coach |
631-3630 | ppooley@nd.edu |
Andy Slaggert | Associate Head Coach |
631-3630 | aslagger@nd.edu |
Brock Sheahan | Associate Head Coach |
bsheaha1@nd.edu | |
Blake Hailer | Hockey Video & Recruiting Analyst |
bhailer3@nd.edu | |
Will Moran | Hockey Operations Specialist |
wmoran4@nd.edu | |
Nick Siergiej | 4 For Forever Marketplace Assistant Athletics Director |
340-3142 | siergiej.1@nd.edu |
Katherine Neeser | Hockey Administrative Assistant |
631-3630 | kneeser@nd.edu |
Men's Lacrosse | |||
Kevin Corrigan | Baumer Family Head Men's Lacrosse Coach |
631-5108 | Kevin.M.Corrigan.1@nd.edu |
Ryan Wellner | Assistant Coach |
rwellner@nd.edu | |
Chris Wojcik | Assistant Coach |
cwojcik2@nd.edu | |
Ryder Garnsey | Volunteer Assistant Coach |
||
Rob Simpson | Director of Operations |
631-8816 | rsimpso1@nd.edu |
