Men's Soccer Roster 2023-24
Daniel Russo
11
Bryce Boneau
13
Mo Williams
14
Paddy Burns
15
KK Baffour
16
Mateo Acosta
17
Josh Ramsey
18
Matthew Roou
21
Nolan Spicer
22
Alex Salvino
23
Wyatt Borso
27
Bryan Dowd
31
Men's Soccer staff
Chad Riley
McFarland Family Head Men's Soccer Coach
Mike Graczyk
Assistant Coach
Jeff Rowland
Assistant Coach
Chris Rolfe
Director of Operations
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
0 | Simone Baravelli | Goalkeeper | 6-1 | 180 | Junior/Freshman | Verona, Italy | Educandato Statale Agli Angeli | |
1 | Owen Cornell | Goalkeeper | 6-0 | 167 | Sophomore/Freshman | La Grange, IL | Lyons Township | |
2 | Mitch Ferguson | Defender | 6-4 | 190 | Sophomore/Sophomore | Glen Carbon, IL | Baker Web Academy | |
3 | Sean McDowd | Defender | 6-0 | 165 | Freshman/Freshman | Lake Oswego, OR | Lake Oswego | |
4 | Jack Ross | Defender | 6-3 | 190 | Freshman/Freshman | Naples, FL | Shattuck St. Mary's School | |
5 | Kyle Genenbacher | Defender | 5-10 | 182 | Junior/Junior | Farmington, MO | Farmington | |
6 | Wyatt Lewis | Midfielder | 6-1 | 170 | Sophomore/Freshman | St. Charles, MO | St. Louis Priory School | |
7 | Ethan O'Brien | Midfielder | 6-0 | 170 | Grad Student/Junior | Bellevue, WA | Eastside Catholic/New Albany | |
8 | Matthew Radivojsa | Midfielder | 5-10 | 150 | Senior/Junior | Oakville, ON | Saint Thomas Aquinas | |
9 | Eno Nto | Forward | 5-11 | 157 | Junior/Junior | Derby, England | Repton School | |
10 | Matthew McLaughlin | Midfielder | 6-0 | 160 | Senior/Junior | Broadview Heights, OH | Saint Ignatius | |
11 | Daniel Russo | Forward | 6-0 | 165 | Senior/Senior | Jackson, NJ | Jackson Memorial | |
12 | Daniel Boateng | Midfielder | 5-6 | 140 | Sophomore/Sophomore | Carpinteria, CA & Accra, Ghana | Cate School | |
13 | Bryce Boneau | Midfielder | 5-10 | 160 | Junior/Sophomore | Keller, TX | Keller | |
14 | Mo Williams | Defender | 6-2 | 190 | Grad Student/Senior | West Orange, NJ | West Orange | |
15 | Paddy Burns | Defender | 6-0 | 175 | Senior/Senior | Crumlin, Northern Ireland | St. Malachy's College | |
16 | KK Baffour | Midfielder | 5-8 | 145 | Sophomore/Sophomore | Southport, CT & Kumasi, Ghana | The Taft School | |
17 | Mateo Acosta | Defender | 6-0 | 165 | Junior/Sophomore | Skokie, IL | Niles West | |
18 | Josh Ramsey | Defender | 6-0 | 190 | Junior/Junior | Plano, TX | Texas Connections Academy | |
19 | Michael Rossi | Forward | 6-5 | 225 | Junior/Junior | Glen Ellyn, IL | Glenbard West | |
20 | Nate Zimmermann | Forward | 5-9 | 155 | Freshman/Freshman | Mendham, NJ | Delbarton | |
21 | Matthew Roou | Forward | 5-10 | 155 | Junior/Junior | Germantown, WI | Laurel Springs | |
22 | Nolan Spicer | Midfielder | 5-8 | 150 | Freshman/Freshman | Bay Village, OH | Saint Ignatius | |
23 | Alex Salvino | Forward | 6-3 | 190 | Senior/Junior | Western Springs, IL | Lyons Township | |
24 | Sebastian Green | Midfielder | 5-9 | 155 | Sophomore/Sophomore | Monterey, CA | Northwood School (NY) | |
25 | Nico Bartlett | Midfielder | 5-5 | 151 | Freshman/Freshman | Bloomingdale, IL | Lake Park | |
26 | Jack Flanagan | Forward | 5-10 | 155 | Freshman/Freshman | Rancho Palos Verdes, CA | Palos Verdes | |
27 | Wyatt Borso | Forward | 6-1 | 180 | Sophomore/Sophomore | Aurora, IL | ||
28 | Nicholas Legendre | Forward | 5-9 | 150 | Sophomore/Sophomore | Rio Rancho, NM | Cleveland | |
29 | Cleveland Sellers IV | Defender | 6-2 | 170 | Junior/Sophomore | Charlotte, NC | Northwest School of the Arts | |
30 | Liam Egan | Goalkeeper | 6-5 | 165 | Junior/Sophomore | Louisville, KY | Bridgton Academy | |
31 | Bryan Dowd | Goalkeeper | 6-3 | 175 | Senior/Senior | Willow Springs, IL | Fenwick | |
32 | Lukas Kamrath | Defender | 6-4 | 200 | Freshman/Freshman | Longboat Key, FL | ||
33 | Michael Pellegrino | Midfielder | 6-0 | 175 | Senior/Senior | Wenonah, NJ | YSC Academy |
Men's Soccer staff
Name | Position |
---|---|
Chad Riley | McFarland Family Head Men's Soccer Coach |
Mike Graczyk | Assistant Coach |
Jeff Rowland | Assistant Coach |
Chris Rolfe | Director of Operations |