Year | Head Coach | Overall W | Overall L | Overall T | Post Season | Final Ranking AP/Coaches | Results | Stats | Notes |
2023 | Marcus Freeman | 10 | 3 | 0 | 2023 Sun Bowl | 14/14 | Results | Final Stats | |
2022 | Marcus Freeman | 9 | 4 | 0 | 2022 Gator Bowl | 18/18 | Results | Final Stats | |
2021 | Brian Kelly | 11 | 2 | 0 | 2022 Fiesta Bowl | 8/9 | Results | Final Stats | Marcus Freeman named head coach on December 3, 2021, coached the Fiesta Bowl |
2020 | Brian Kelly | 10 | 2 | 0 | CFB Playoffs | 5/5 | Results | Final Stats | Competed as a member of the ACC due to COVID-19 schedule challenges |
2019 | Brian Kelly | 11 | 2 | 0 | 2019 Camping World Bowl | 12/11 | Results | Final Stats | |
2018 | Brian Kelly | 12 | 1 | 0 | CFB Playoffs | 5/5 | Results | Final Stats | |
2017 | Brian Kelly | 10 | 3 | 0 | 2018 Citrus Bowl | 11/11 | Results | Final Stats | |
2016 | Brian Kelly | 4 | 8 | 0 | Results | Final Stats | |||
2015 | Brian Kelly | 10 | 3 | 0 | 2016 Fiesta Bowl | 11/10 | Results | Final Stats | |
2014 | Brian Kelly | 8 | 5 | 0 | 2014 Music City Bowl | Results | Final Stats | ||
2013 | Brian Kelly | 9 | 4 | 0 | 2013 Pinstripe Bowl | 21/24 | Results | Final Stats | |
2012 | Brian Kelly | 12 | 1 | 0 | BCS National Championship Game | 4/3 | Results | Final Stats | |
2011 | Brian Kelly | 8 | 5 | 0 | 2011 Champs Bowl | Results | Final Stats | ||
2010 | Brian Kelly | 8 | 5 | 0 | 2010 Sun Bowl | Results | Final Stats | ||
2009 | Charlie Weis | 6 | 6 | 0 | Results | Final Stats | |||
2008 | Charlie Weis | 7 | 6 | 0 | 2008 Hawaii Bowl | Results | Final Stats | ||
2007 | Charlie Weis | 3 | 9 | 0 | Results | Final Stats | |||
2006 | Charlie Weis | 10 | 3 | 0 | 2007 Sugar Bowl | 17/19 | Results | Final Stats | |
2005 | Charlie Weis | 9 | 3 | 0 | 2006 Fiesta Bowl | 9/11 | Results | Final Stats | |
2004 | Tyrone Willingham | 6 | 6 | 0 | 2004 Insight Bowl | Results | Final Stats | Insight Bowl coached by interim head coach Kent Baer | |
2003 | Tyrone Willingham | 5 | 7 | 0 | Results | Final Stats | |||
2002 | Tyrone Willingham | 10 | 3 | 0 | 2003 Gator Bowl | 17/17 | Results | Final Stats | |
2001 | Bob Davie | 5 | 6 | 0 | Results | Final Stats |
Prior to 2001, all season and career statistics do not include bowl games, as per the statistical guidance from the NCAA.
2000 | Bob Davie | 9 | 3 | 0 | 2001 Fiesta Bowl | 15/16 | Results | Final Stats | |
1999 | Bob Davie | 5 | 7 | 0 | Results | Final Stats | |||
1998 | Bob Davie | 9 | 3 | 0 | 1999 Gator Bowl | 22/22 | Results | Final Stats | |
1997 | Bob Davie | 7 | 6 | 0 | 1997 Independence Bowl | Results | Final Stats | ||
1996 | Lou Holtz | 8 | 3 | 0 | 19/21 | Results | Final Stats | ||
1995 | Lou Holtz | 9 | 3 | 0 | 1996 Orange Bowl | 11/13 | Results | Final Stats | |
1994 | Lou Holtz | 6 | 5 | 1 | 1995 Fiesta Bowl | Results | Final Stats | ||
1993 | Lou Holtz | 11 | 1 | 0 | 1994 Cotton Bowl | 2/2 | Results | Final Stats | |
1992 | Lou Holtz | 10 | 1 | 1 | 1993 Cotton Bowl | 4/4 | Results | Final Stats | |
1991 | Lou Holtz | 10 | 3 | 0 | 1992 Sugar Bowl | 13/12 | Results | Final Stats | |
1990 | Lou Holtz | 9 | 3 | 0 | 1991 Orange Bowl | 6/6 | Results | Final Stats | |
1989 | Lou Holtz | 12 | 1 | 0 | 1990 Orange Bowl | 2/3 | Results | Final Stats | |
1988 | Lou Holtz | 12 | 0 | 0 | 1989 Fiesta Bowl | 1/1 | Results | Final Stats | National Champions |
1987 | Lou Holtz | 8 | 4 | 0 | 1988 Cotton Bowl | 17/– | Results | Final Stats | |
1986 | Lou Holtz | 5 | 6 | 0 | Results | Final Stats | |||
1985 | Gerry Faust | 5 | 6 | 0 | Results | Final Stats | |||
1984 | Gerry Faust | 7 | 5 | 0 | 1984 Aloha Bowl | Results | Final Stats | ||
1983 | Gerry Faust | 7 | 5 | 0 | 1983 Liberty Bowl | Results | Final Stats | ||
1982 | Gerry Faust | 6 | 4 | 1 | Results | Final Stats | |||
1981 | Gerry Faust | 5 | 6 | 0 | Results | Final Stats | |||
1980 | Dan Devine | 9 | 2 | 1 | 1981 Sugar Bowl | 9/10 | Results | Final Stats | |
1979 | Dan Devine | 7 | 4 | 0 | Results | Final Stats | |||
1978 | Dan Devine | 9 | 3 | 0 | 1979 Cotton Bowl | 7/6 | Results | Final Stats | |
1977 | Dan Devine | 11 | 1 | 0 | 1978 Cotton Bowl | 1/1 | Results | Final Stats | National Champions |
1976 | Dan Devine | 9 | 3 | 0 | 1976 Gator Bowl | 12/12 | Results | Final Stats | |
1975 | Dan Devine | 8 | 3 | 0 | –/17 | Results | Final Stats | ||
1974 | Ara Parseghian | 10 | 2 | 0 | 1975 Orange Bowl | 6/4 | Results | Final Stats | |
1973 | Ara Parseghian | 11 | 0 | 0 | 1973 Sugar Bowl | 1/1 | Results | Final Stats | National Champions |
1972 | Ara Parseghian | 8 | 3 | 0 | 1973 Orange Bowl | 14/12 | Results | Final Stats | |
1971 | Ara Parseghian | 8 | 2 | 0 | 13/15 | Results | Final Stats | ||
1970 | Ara Parseghian | 10 | 1 | 0 | 1971 Cotton Bowl | 2/5 | Results | Final Stats | |
1969 | Ara Parseghian | 8 | 2 | 1 | 1970 Cotton Bowl | 5/9 | Results | Final Stats | Notre Dame’s first bowl game appearance since the 1925 Rose Bowl |
1968 | Ara Parseghian | 7 | 2 | 1 | 5/8 | Results | Final Stats | ||
1967 | Ara Parseghian | 8 | 2 | 0 | 5/4 | Results | Final Stats | ||
1966 | Ara Parseghian | 9 | 0 | 1 | 1/1 | Results | Final Stats | National Champions | |
1965 | Ara Parseghian | 7 | 2 | 1 | 9/8 | Results | Final Stats | ||
1964 | Ara Parseghian | 9 | 1 | 0 | 3/3 | Results | Final Stats | ||
1963 | Hugh Devore | 2 | 7 | 0 | Results | Final Stats | |||
1962 | Joe Kuharich | 5 | 5 | 0 | Results | Final Stats | |||
1961 | Joe Kuharich | 5 | 5 | 0 | Results | Final Stats | |||
1960 | Joe Kuharich | 2 | 8 | 0 | Results | Final Stats | |||
1959 | Joe Kuharich | 5 | 5 | 0 | 17/– | Results | Final Stats | ||
1958 | Terry Brennan | 6 | 4 | 0 | 17/14 | Results | Final Stats | ||
1957 | Terry Brennan | 7 | 3 | 0 | 10/9 | Results | Final Stats | ||
1956 | Terry Brennan | 2 | 8 | 0 | Results | Final Stats | |||
1955 | Terry Brennan | 8 | 2 | 0 | 9/10 | Results | Final Stats | ||
1954 | Terry Brennan | 9 | 1 | 0 | 4/4 | Results | Final Stats | ||
1953 | Frank Leahy | 9 | 0 | 1 | 2/2 | Results | Final Stats | ||
1952 | Frank Leahy | 7 | 2 | 1 | 3/3 | Results | Final Stats | ||
1951 | Frank Leahy | 7 | 2 | 1 | –/13 | Results | Final Stats |
The coaches poll begins in 1951.
1950 | Frank Leahy | 4 | 4 | 1 | Results | Final Stats | The coaches poll begins in 1950 | ||
1949 | Frank Leahy | 10 | 0 | 0 | 1 | Results | Final Stats | National Champions | |
1948 | Frank Leahy | 9 | 0 | 1 | 2 | Results | Final Stats | ||
1947 | Frank Leahy | 9 | 0 | 0 | 1 | Results | Final Stats | National Champions | |
1946 | Frank Leahy | 8 | 0 | 1 | 1 | Results | Final Stats | National Champions | |
1945 | Hugh Devore | 7 | 2 | 1 | 9 | Results | Final Stats | ||
1944 | Ed McKeever | 8 | 2 | 0 | 9 | Results | Final Stats | ||
1943 | Frank Leahy | 9 | 1 | 0 | 1 | Results | Final Stats | National Champions | |
1942 | Frank Leahy | 7 | 2 | 2 | 6 | Results | Final Stats | ||
1941 | Frank Leahy | 8 | 0 | 1 | 3 | Results | Final Stats | ||
1940 | Elmer Layden | 7 | 2 | 0 | Results | Final Stats | |||
1939 | Elmer Layden | 7 | 2 | 0 | 13 | Results | Final Stats | ||
1938 | Elmer Layden | 8 | 1 | 0 | 5 | Results | |||
1937 | Elmer Layden | 6 | 2 | 1 | 9 | Results | |||
1936 | Elmer Layden | 6 | 2 | 1 | 8 | Results |
The Associated Press poll begins in 1936.
1935 | Elmer Layden | 7 | 1 | 1 | Results | ||||
1934 | Elmer Layden | 6 | 3 | 0 | Results | ||||
1933 | Hunk Anderson | 3 | 5 | 1 | Results | ||||
1932 | Hunk Anderson | 7 | 2 | 0 | Results | ||||
1931 | Hunk Anderson | 6 | 2 | 1 | Results | Final Stats | |||
1930 | Knute Rockne | 10 | 0 | 0 | Results | Final Stats | National Champions | ||
1929 | Knute Rockne | 9 | 0 | 0 | Results | National Champions | |||
1928 | Knute Rockne | 5 | 4 | 0 | Results | ||||
1927 | Knute Rockne | 7 | 1 | 1 | Results | ||||
1926 | Knute Rockne | 9 | 1 | 0 | Results | ||||
1925 | Knute Rockne | 7 | 2 | 1 | Results | ||||
1924 | Knute Rockne | 10 | 0 | 0 | 1925 Rose Bowl | Results | National Champions | ||
1923 | Knute Rockne | 9 | 1 | 0 | Results | ||||
1922 | Knute Rockne | 8 | 1 | 1 | Results | ||||
1921 | Knute Rockne | 10 | 1 | 0 | Results | ||||
1920 | Knute Rockne | 9 | 0 | 0 | Results | ||||
1919 | Knute Rockne | 9 | 0 | 0 | Results | ||||
1918 | Knute Rockne | 3 | 1 | 2 | Results | ||||
1917 | Jesse Harper | 6 | 1 | 1 | |||||
1916 | Jesse Harper | 8 | 1 | 0 | |||||
1915 | Jesse Harper | 7 | 1 | 0 | |||||
1914 | Jesse Harper | 6 | 2 | 0 | |||||
1913 | Jesse Harper | 7 | 0 | 0 | |||||
1912 | John L. Marks | 7 | 0 | 0 | |||||
1911 | John L. Marks | 6 | 0 | 2 | |||||
1910 | Frank C. Longman | 4 | 1 | 1 | |||||
1909 | Frank C. Longman | 7 | 0 | 1 | |||||
1908 | Victor M. Place | 8 | 1 | 0 | |||||
1907 | Thomas A. Berry | 6 | 0 | 1 | |||||
1906 | Thomas A. Berry | 6 | 1 | 0 | |||||
1905 | Henry J. McGlew | 5 | 4 | 0 | |||||
1904 | Louis (Red) Salmon | 5 | 3 | 0 | |||||
1903 | James F. Faragher | 8 | 0 | 1 | |||||
1902 | James F. Faragher | 6 | 2 | 1 | |||||
1901 | Pat O’Dea | 8 | 1 | 1 | |||||
1900 | Pat O’Dea | 6 | 3 | 1 | |||||
1899 | James McWeeney | 6 | 3 | 1 | |||||
1898 | Frank E. Hering | 4 | 2 | 0 | |||||
1897 | Frank E. Hering | 4 | 1 | 1 | |||||
1896 | Frank E. Hering | 4 | 3 | 0 | |||||
1895 | H.G. Hadden | 3 | 1 | 0 | |||||
1894 | James L. Morison | 3 | 1 | 1 | |||||
1893 | None | 4 | 1 | 0 | |||||
1892 | None | 1 | 0 | 1 | |||||
1889 | None | 1 | 0 | 0 | |||||
1888 | Edward Prudhomme | 1 | 2 | 0 | |||||
1887 | None | 0 | 1 | 0 |