Baseball Roster 2014-15
Conor Biggio
10
David Hearne
11
Mac Hudgins
13
Zak Kutsulis
16
Kyle Fiala
20
Joey Cresta
21
Cavan Biggio
23
James Nevant
26
Jim Orwick
27
Connor Hale
32
Phil Mosey
33
Ryan Lidge
36
Scott Tully
38
Jake Johnson
39
Evy Ruibal
44
Baseball staff
Jesse Woods
Assistant Coach/Co-Recruiting Coordinator
Chuck Ristano
Assistant Coach
Tad Skelley
Director of Baseball Operations
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
0 | Jake Shepski | INF/OF | 6'1'' | 181 lbs. | Freshman | Lockport, IL | St. Rita of Cascia | |
2 | Torii Hunter Jr. | OF | 190 lbs. | Sophomore | Prosper, TX | Prosper | ||
3 | Ryan Smoyer | RHP | 6'4'' | 207 lbs. | Sophomore | Bowling Green, OH | Otsego | |
4 | Lane Richards | INF | 5'11'' | 197 lbs. | Junior | Pendleton, OR | Pendleton | |
5 | Nick McCarty | RHP | 6'2'' | 192 lbs. | Junior | Westfield, IN | Cathedral | |
6 | Kevin DeFilippis | INF | 173 lbs. | Senior | Homer Glen, IL | Providence Catholic | ||
8 | Blaise Lezynski | INF/OF/DH | 200 lbs. | Senior | Newtown, PA | Notre Dame H.S. (NJ | ||
10 | Conor Biggio | OF | 5'9'' | 155 lbs. | Senior | Houston, TX | St. Thomas | |
11 | David Hearne | RHP | 6'4'' | 222 lbs. | Junior | Homer Glen, IL | Providence Catholic | |
12 | Brandon Bielak | RHP | 6'1'' | 193 lbs. | Freshman | Sayreville, NJ | St. Joseph | |
13 | Mac Hudgins | OF | 185 lbs. | Senior | Richmond, VA | Douglas S. Freeman | ||
14 | Kyle Richardson | OF | 5'11'' | 192 lbs. | Junior | Park Ridge, IL | Maine South | |
16 | Zak Kutsulis | INF | 6'2'' | 201 lbs. | Junior | Homer Glen, IL | Providence Catholic | |
17 | Cristian Torres | RHP | 6'6'' | 223 lbs. | Senior | Rancho Palos Verdes, CA | Palos Verdes Peninsula | |
18 | Charlie Vorsheck | RHP | 6'4'' | 218 lbs. | Freshman | Laguna Hills, CA | Mater Dei | |
19 | Ryan Bull | OF/INF/DH | 6'2'' | 220 lbs. | Senior | Eden Prairie, MN | Eden Prairie | |
20 | Kyle Fiala | INF | 178 lbs. | Sophomore | Carmel, IN | Carmel | ||
21 | Joey Cresta | RHP | 5'11'' | 183 lbs. | Junior | Plainfield, IL | Plainfield North | |
22 | Ricky Sanchez | OF/INF/C | 5'11'' | 217 lbs. | Junior | Miami, FL | Flanagan | |
23 | Cavan Biggio | INF | 6'1'' | 185 lbs. | Sophomore | Houston, TX | St. Thomas | |
25 | Robert Youngdahl | OF/LHP | 6'2'' | 190 lbs. | Senior | New Brighton, MN | Hill-Murray | |
26 | James Nevant | OF/INF | 6'1'' | 213 lbs. | Junior | Asheville, NC | T.C. Roberson | |
27 | Jim Orwick | LHP | 5'11'' | 188 lbs. | Sophomore | Findlay, OH | Findlay | |
28 | Michael Hearne | LHP | 5'11'' | 180 lbs. | Junior | Palos Heights, IL | Marist | |
30 | Forrest Johnson | C | 6'2'' | 202 lbs. | Fifth Year | Hudson, OH | Hudson | |
31 | Scott Kerrigan | RHP | 6'7'' | 219 lbs. | Senior | Saugus, CA | Saugus | |
32 | Connor Hale | RHP | 6'4'' | 199 lbs. | Junior | Carmel, IN | Brebeuf Jesuit | |
33 | Phil Mosey | INF | 6'2'' | 204 lbs. | Senior | Fishers, IN | Cathedral | |
35 | Peter Solomon | RHP | 6'4'' | 188 lbs. | Freshman | Ellicott City, MD | Mount St. Joseph | |
36 | Ryan Lidge | C | 6'2'' | 207 lbs. | Sophomore | Barrington, IL | Barrington | |
37 | Kyle Rubbinaccio | RHP | 6'3'' | 217 lbs. | Senior | Manalapan, NJ | Manalapan | |
38 | Scott Tully | LHP | 185 lbs. | Sophomore | Reading, MA | Reading Memorial | ||
39 | Jake Johnson | OF | 5'11'' | 180 lbs. | Freshman | Atlanta, GA | The Westminster Schools | |
42 | Matt Ternowchek | RHP | 6'5'' | 195 lbs. | Senior | Glenmoore, PA | Downington East | |
44 | Evy Ruibal | RHP | 6'4'' | 218 lbs. | Freshman | Millburn, NJ | Millburn | |
45 | Brad Bass | RHP | 6'6'' | 245 lbs. | Freshman | New Lenox, IL | Lincoln-Way Central | |
50 | Sean Guenther | LHP | 5'11'' | 185 lbs. | Freshman | Atlanta, GA | Marist School |
Baseball staff
Name | Position |
---|---|
Mik Aoki | Head Coach |
Jesse Woods | Assistant Coach/Co-Recruiting Coordinator |
Chuck Ristano | Assistant Coach |
Tad Skelley | Director of Baseball Operations |