Baseball Roster 2017-18
Jake Singer
10
Tommy Vail
11
Niko Kavadas
12
Jared Miller
16
Eric Feliz
19
Zack Martin
22
Jack Sheehan
23
Matt James
28
Daniel Jung
31
Scott Tully
38
Jake Johnson
39
Shane Combs
55
Baseball staff
Jesse Woods
Assistant Coach/Co-Recruiting Coordinator
Chuck Ristano
Assistant Coach
Robert Youngdahl
Volunteer Assistant Coach
Kelli Zeese
Director of Operations
Number | Name | POSITION | Height | Weight | B/T | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cole | OF | 6-0 | 160 | R/R | Freshman | San Ramon, CA | De La Salle | |
2 | Spencer Myers | OF | 5-11 | 167 | S/R | Freshman | Tampa, FL | Berkeley Prep | |
3 | David LaManna | C | 5-10 | 176 | R/R | Freshman | Saddle River, NJ | Bergen Catholic | |
5 | Bryce Gray | C | 5'11'' | 208 lbs. | R/R | Sophomore | Flossmoor, IL | Homewood-Flossmoor | |
6 | Cole Daily | INF | 6'1'' | 184 lbs. | L/R | Junior | Springfield, IL | Springfield Sacred Heart-Griffin | |
7 | Nick Podkul | INF | 6'2'' | 190 lbs. | R/R | Junior | Schererville, IN | Andrean | |
8 | Alex Kerschner | OF | 6'3'' | 208 lbs. | R/L | Senior | New Berlin, WI | ||
10 | Jake Singer | INF | 5'11'' | 169 lbs. | R/R | Junior | San Diego, CA | Torrey Pines | |
11 | Tommy Vail | LHP | 5-11 | 181 | R/L | Freshman | Seattle, WA | Bishop Blanchet | |
12 | Niko Kavadas | INF/OF | 6-0 | 240 | L/R | Freshman | Granger, IN | Penn | |
13 | John Arndorfer | OF | 6-3 | 197 lbs. | L/R | Freshman | Lake Oswego, OR | Jesuit | |
15 | Eric Gilgenbach | OF/INF | 6'2'' | 208 lbs. | R/R | Junior | Rochester Hills, MI | Stoney Creek | |
16 | Jared Miller | INF | 6-0 | 188 | S/R | Freshman | Marietta, GA | Pope | |
18 | Charlie Vorsheck | RHP | 6'4'' | 218 lbs. | R/R | Senior | Laguna Hills, CA | Mater Dei | |
19 | Eric Feliz | OF | 201 lbs. | R/R | Junior | Englewood Cliffs, NJ | IMG Academy (Bradenton, FL | ||
21 | Anthony Holubecki | RHP | 6-3 | 196 lbs. | R/R | Sophomore | Elburn, IL | IMG Academy (Fla.) | |
22 | Zack Martin | RHP | 6-6 | 238 lbs. | R/R | Sophomore | Plainfield, IL | Plainfield North | |
23 | Jack Sheehan | RHP | 6-3 | 186 | R/R | Sophomore | Brielle, NJ | Manasquan | |
24 | Matt Vierling | OF/RHP | 6'3'' | 205 lbs. | R/R | Junior | St. Louis, MO | ||
26 | Cameron Brown | LHP | 6-1 | 187 | L/L | Sophomore | Lakewood, CO | D'Evelyn | |
27 | Brian Morrell | RHP/INF | 6'0'' | 184 lbs. | S/R | Freshman | Shoreham, NY | Shoreham-Wading River | |
28 | Matt James | C | 5'11'' | 190 lbs. | R/R | Freshman | Ferdale, WA | Ferndale | |
31 | Daniel Jung | 1B | 5-11 | 199 | L/L | Sophomore | La Mirada, CA | La Mirada | |
32 | Cameron Junker | RHP | 6'3'' | 221 lbs. | R/R | Sophomore | Cincinnati, OH | Moeller | |
33 | Cole Kmet | LHP | 6-5 | 260 lbs. | L/L | Freshman | Arlington Heights, IL | Saint Viator | |
36 | Zachary Dreznin | RHP | 6-4 | 215 lbs. | R/R | Freshman | Saddle River, NJ | Northern Highlands Regional | |
37 | Patrick McDonald | RHP/OF | 6'1'' | 194 lbs. | R/R | Sophomore | Marietta, GA | Woodberry Forest | |
38 | Scott Tully | LHP | 186 lbs. | L/L | Graduate Student | Reading, MA | Reading Memorial | ||
39 | Jake Johnson | OF | 5'11'' | 190 lbs. | L/L | Senior | Atlanta, GA | The Westminster Schools | |
40 | Tommy Sheehan | LHP/INF | 6-3 | 208 | L/L | Freshman | Brielle, NJ | Manasquan | |
41 | Andrew Belcik | RHP | 6-1 | 236 lbs. | R/R | Sophomore | Oldsmar, FL | East Lake | |
46 | Joe Boyle | RHP | 6-7 | 220 lbs. | R/R | Freshman | Goshen, KY | North Oldham | |
55 | Shane Combs | RHP | 6'2'' | 219 lbs. | R/R | Junior | Wellesley, MA | St. John's High School |
Baseball staff
Name | Position |
---|---|
Mik Aoki | Head Coach |
Jesse Woods | Assistant Coach/Co-Recruiting Coordinator |
Chuck Ristano | Assistant Coach |
Robert Youngdahl | Volunteer Assistant Coach |
Kelli Zeese | Director of Operations |