2023-24 Women's Rowing
Roster
Clodagh McEvoy-Johnston 2022-23 Women's Rowing Roster
Class
Junior
Hometown
Yonkers, NY
Height
5-8
High School
Greenwich Academy
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2022 | Cardinal Invite | Third Varsity Four | Alabama, Duke, Tulsa | 7:38.391 | 3rd of 4 | March 20 AM | 1. Duke 2. Alabama 3. Notre Dame 4. Tulsa |
2022 | Cardinal Invite | Third Varsity Four | Duke, Tulsa | 7:36.392 | 2nd of 3 | March 19 AM | 1. Duke 2. Notre Dame 3. Tulsa |
2022 | Cardinal Invite | Third Varsity Four | Tulsa | 7:20.506 | 1st of 2 | March 19 PM | 1. Notre Dame 2. Tulsa |
2022 | Doc Housea Invite | Second Varsity Four B | Penn, Rutgers B, Northeastern, UMass, Rhode Island | 8:24.10 | 5th of 6 | March 27 AM | 1. Penn 2. Rutgers B 3. Northeastern 4. UMass 5. Notre Dame B 6. Rhode Island |
2022 | Ohio State Regatta | Third Varsity Four | Ohio State | 8:04.0 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Third Varsity Four | Ohio State 4V4, Ohio State 5V4 | 7:55.0 | 2nd of 3 | April 11 PM | 1. Ohio State 5V4 2. Notre Dame 3. Ohio State 4V4 |
2022 | ACC Championship | Second Varsity Four | Clemson, Duke, Miami, Syracuse, Virginia | 7:41.639 | 6th of 6 | Grand Final | 1. Duke 2. Virginia 3. Syracuse 4. Clemson 5. Miami 6. Notre Dame |
2022 | ACC Championship | Second Varsity Four | Boston College, Clemson, Syracuse | 8:08.701 | 3rd of 4 | Heat 1 | 1. Syracuse 2. Clemson 3. Notre Dame 4. Boston College |
2023 | Cardinal Invite | Third Varsity Eight | Duke, Indiana, Wisconsin | 7:09.664 | 4th of 4 | March 18 AM | 1. Duke 2. Indiana 3. Wisconsin 4. Notre Dame |
2023 | Cardinal Invite | Third Varsity Four | Clemson, Tennessee | 7:43.530 | 2nd of 3 | March 18 PM | 1. Tennessee 2. Notre Dame 3. Clemson |
2023 | Cardinal Invite | Third Varsity Four | Indiana, Louisville | 7:47.138 | 1st of 3 | March 19 AM | 1. Notre Dame 2. Indiana 3. Louisville |
2023 | Lubbers Cup | Second Varsity Eight | Dayton, Grand Valley State, Northwestern | 8:39.8 | 1st of 4 | Heat 1 | 1. Notre Dame 2. Dayton 3. Grand Valley State 4. Northwestern |
2023 | Lubbers Cup | Second Varsity Eight | Dayton, Grand Valley State. | 9:10.3 | 3rd of 3 | Final | 1. Dayton 2. Grand Valley State 3. Notre Dame |
2023 | Dale England Cup | Fourth Varsity Eight | Indiana. | 7:23.4 | 1st of 2 | April 29 AM | 1. Notre Dame 2. Indiana |
2023 | ACC Championship | Third Varsity Eight | Boston College, Clemson, Miami, Virginia | 6:56.080 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Clemson 4. Boston College 5. Miami |
2023 | ACC Championship | Third Varsity Eight | Clemson, Duke, Louisville, Syracuse, Virginia | 7:02.140 | 4th of 6 | Final | 1. Virginia 2. Syracuse 3. Duke 4. Notre Dame 5. Clemson 6. Louisville |
PREP AND PERSONAL
- Earned nine varsity letters as a member of Greenwich Academy’s rowing and basketball teams.
- Named captain of the varsity rowing team.
- Earned the spring 2018 GatOAR Award, Most Valuable Player fall 2020 and spring 2021, and the Rose Herbert Athletics Award spring 2021.
- Named to the honor roll all four years of high school.
- Daughter of Lisa Johnston, Mary McEvoy and Ian Coveny.
- Sister to Conal McEvoy-Johnston, Aidan Coveny and Finnian Coveny.
- Enrolled in the Keough School of Global Affairs with majors in global affairs and peace studies, along with a minor in civil and human rights.