2023-24 Women's Rowing
Roster
Lauren Hering 2022-23 Women's Rowing Roster
Height
6-0
Class
Senior
Hometown
Glencoe, IL
High School
Loyola Academy
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2021 | Cardinal Invite | Varsity Four | Tennessee, SMU | 7:21.564 | 3rd of 3 | March 13 AM | 1. Tennessee, 2. SMU, 3. Notre Dame |
2021 | Cardinal Invite | Varsity Four | Virginia, Michigan | 7:24.691 | 3rd of 3 | March 13 PM | 1. Virginia, 2. Michigan, 3. Notre Dame |
2021 | Cardinal Invite | Varsity Four | Wisconsin, Tulsa | 7:15.849 | 1st of 3 | March 14 AM | 1. Notre Dame, 2. WIsconsin, 3. Tulsa |
2021 | vs. Louisville | Second Varsity Eight B | Lousiville, Notre Dame A | 7:38.59 | 3rd of 3 | March 27 | 1. Notre Dame A, Louisville, Notre Dame B |
2021 | Big Ten Invitational | Varsity Four | Iowa, Louisville, Michigan State | 7:31.802 | 1st of 4 | April 17 AM | |
2021 | Big Ten Invitational | Varsity Four | Ohio State, Washington State, Wisconsin | 7:38.163 | 3rd of 4 | April 17 PM | |
2021 | Big Ten Invitational | Varsity Four | Tennessee, Michigan State, Minnesota | 7:26.485 | 2nd of 4 | April 18 AM | |
2021 | Longhorn Invitational | Varsity Four | Texas, Tulsa, Central Oklahoma | 7:23.459 | 2nd of 4 | April 24 AM | 1. Texas, 2. Notre Dame, 3. Tulsa, 4. Central Oklahoma |
2021 | Longhorn Invitational | Varsity Four | Texas, Alabama, SMU | 7:19.719 | 3rd of 4 | April 24 PM | 1. Texas, 2. Alabama, 3. Notre Dame, 4. SMU |
2021 | ACC Championship | Varsity Four | Virginia, Duke, Boston College, North Carolina | 6:57.215 | 3rd of 5 | May 14 Heat 1 | 1. Virginia, 2. Duke, 3. Notre Dame, 4. Boston College, 5. North Carolina |
2021 | ACC Championship | Varsity Four | Virginia, Duke, Syracuse, Clemson, Louisville | 7:42.866 | 5ht of 6 | May 15 Grand Final | 1. Virginia, 2. Duke, 3. Syracuse, 4. Clemsom, 5. Notre Dame, 6. Louisville |
2022 | Cardinal Invite | Second Varsity Eight | Indiana, Navy, Louisville | 6:37.519 | 4th of 4 | March 19 PM | 1. Indiana 2. Navy 3. Louisville 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Alabama, Indiana, Yale | 6:57.276 | 4th of 4 | March 20 AM | 1. Yale 2. Indiana 3. Alabama 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Tulsa, Navy, Tennessee | 6:52.286 | 3rd of 4 | March 19 AM | 1. Navy 2. Tennessee 3. Notre Dame 4. Tulsa |
2022 | Doc Housea Invite | Second Varsity Eight | Penn, Temple, Drexel, Michigan State, Columbia | 6:55.35 | 4th of 6 | March 27 AM | 1. Penn 2. Temple 3. Drexel 4. Notre Dame 5. Michigan State 6. Columbia |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State | 7:00.7 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State, Oklahoma | 6:57.2 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Eight | Duke, Iowa, Minnesota | 6:50.077 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Second Varsity Eight | Brown, Indiana, Michigan | 7:03.339 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Second Varsity Eight | Dartmouth, Iowa, Michigan State | 6:47.234 | 3rd of 4 | April 19 AM | 1. Dartmouth 2. Iowa 3. Notre Dame 4. Michigan State |
2022 | Dale England Cup | Second Varsity Eight | Clemson, Indiana, Michigan State | 6:51.4 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Second Varsity Eight | Duke, Miami, Virginia | 6:56.634 | 4th of 4 | Heat 2 | 1. Virgnia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Second Varsity Eight | Boston College, North Carolina | 6:45.020 | 1st of 3 | Petite Final | 1. Notre Dame 2. Boston College 3. North Carolina |
2023 | Cardinal Invite | Third Varsity Four B | Clemson, Notre Dame A | 7:36.280 | 2nd of 3 | March 18 AM | 1. Notre Dame A 2. Notre Dame B 3. Clemson |
2023 | Lubbers Cup | Varsity Eight | Dayton. | 8:01.6 | 1st of 2 | Heat 2 | 1. Notre Dame 2. Dayton |
2023 | Lubbers Cup | Varsity Eight | Dayton, Grand Valley State, Northwestern | 8:45.8 | 1st of 4 | Final | 1. Notre Dame 2. Dayton 3. Northwestern 4. Grand Valley State |
2023 | Case Cup | Third Varsity Eight | Radcliffe, Yale | 7:09.2 | 2nd of 3 | April 15 AM | 1. Yale 2. Notre Dame 3. Radcliffe |
2023 | vs. Northeastern | Third Varsity Eight | Northeastern | 7:00.0 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Third Varsity Eight | Indiana | 7:00.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Third Varsity Eight | Boston College, Clemson, Miami, Virginia | 6:56.080 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Clemson 4. Boston College 5. Miami |
2023 | ACC Championship | Third Varsity Eight | Clemson, Duke, Louisville, Syracuse, Virginia | 7:02.140 | 4th of 6 | Final | 1. Virginia 2. Syracuse 3. Duke 4. Notre Dame 5. Clemson 6. Louisville |
PREP AND PERSONAL
- Co-captain of the Loyola Academy Rowing Team as a senior.
- Led Loyola to second place in the Varsity 8+ at the 2019 Midwest Scholastic Rowing Championship after helping the Second Varsity 8+ to a first place finish at the same regatta in 2018.
- In 2018, helped the Second Varsity 8+ finish second at the Scholastic Rowing Association of America Championship.
- Earned Loyola’s Maroon & Gold Coaches Award for leadership and contributions to the team.
- Also earned Loyola’s Four Year Oar Award.
- Selected to the Midwest Scholastic Rowing Association Academic Athlete Honor Roll.
- Daughter of Michael and Susan Hering and has two brothers, Ryan and Brendan.
- Majoring in business analytics with a minor in history.