2023-24 Women's Rowing
Roster
Kate Hahn 2022-23 Women's Rowing Roster
Height
5-10
Class
Sophomore
Hometown
Cumberland, ME
High School
Cheverus
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2023 | Cardinal Invite | Third Varsity Eight | Duke, Indiana, Wisconsin | 7:09.664 | 4th of 4 | March 18 AM | 1. Duke 2. Indiana 3. Wisconsin 4. Notre Dame |
2023 | Cardinal Invite | Third Varsity Eight | Clemson, Louisville | 6:53.031 | 1st of 3 | March 18 PM | 1. Notre Dame 2. Clemson 3. Louisville |
2023 | Lubbers Cup | Second Varsity Eight | Dayton, Grand Valley State, Northwestern | 8:39.8 | 1st of 4 | Heat 1 | 1. Notre Dame 2. Dayton 3. Grand Valley State 4. Northwestern |
2023 | Lubbers Cup | Second Varsity Eight | Dayton, Grand Valley State. | 9:10.3 | 3rd of 3 | Final | 1. Dayton 2. Grand Valley State 3. Notre Dame |
2023 | Dale England Cup | Fourth Varsity Eight | Indiana. | 7:23.4 | 1st of 2 | April 29 AM | 1. Notre Dame 2. Indiana |
PREP AND PERSONAL
- Member of Waynflete Crew.
- Competed in 2022 Youth Summer Nationals.
- Swam club for the Westbrook Seals.
- 2019 Maine Girls Swimming Class B Team Runner-Up in high school.
- Daughter of Michael and Sian Hahn.
- Has a younger brother, Matthew.
- Grandfather also went to Notre Dame (Class of 1964).
- Enrolled in the Mendoza College of Business with a major in marketing and a minor in constitutional studies.