2023-24 Women's Rowing
Roster
Lindsay Falk 2022-23 Women's Rowing Roster
Height
5-9
Class
Senior
Hometown
Winnetka, IL
High School
New Trier
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2021 | vs. Louisville | Second Varsity Eight B | Lousiville, Notre Dame A | 7:38.59 | 3rd of 3 | March 27 | 1. Notre Dame A, Louisville, Notre Dame B |
2021 | Cardinal Invite | Third Varsity Four | Clemson | 7:28.796 | 1st of 2 | March 13 AM | 1. Notre Dame, 2. Clemson |
2021 | Cardinal Invite | Third Varsity Four | Minnesota, Louisville | 7:27.863 | 2nd of 3 | March 13 PM | 1. Minnesota, 2. Notre Dame, 3. Louisville |
2021 | Cardinal Invite | Third Varsity Four | Wisconsin LW | 7:31.946 | 1st of 2 | March 14 AM | 1. Notre Dame, 2. Wisconsin LW |
2021 | Big Ten Invitational | Second Varsity Eight | Iowa, Michigan State, Louisville | 6:55.63 | 2nd of 4 | April 17 AM | 1. Iowa, 2. Notre Dame, 3. Michigan State, 4. Louisville |
2021 | Big Ten Invitational | Second Varsity Eight | Ohio State, Washington State, Wisconsin | 6:59.604 | 4th of 4 | April 17 PM | 1. Ohio State, 2. Washington State, 3. Wisconsin, 4. Notre Dame |
2021 | Big Ten Invitational | Second Varsity Eight | Tennessee, Minnesota, Michigan State | 6:56.205 | 3rd of 4 | April 18 AM | 1. Tennessee, 2. Minnesota, 3. Notre Dame, 4. Michigan State |
2021 | Longhorn Invitational | Second Varsity Eight | Texas, Tulsa | 6:40.836 | 2nd of 3 | April 24 AM | 1. Texas, 2. Notre Dame, 3. Tulsa |
2021 | Longhorn Invitational | Second Varsity Eight | Tulsa, Oklahoma | 6:38.617 | 1st of 3 | April 24 PM | 1. Notre Dame, 2. Tulsa, 3. Oklahoma |
2021 | ACC Championship | Second Varsity Eight | Virginia, Duke, Boston College, North Carolina | 6:57.215 | 3rd of 5 | May 14 Heat 1 | 1. Virginia, 2. Duke, 3. Notre Dame, 4. Boston College, 5. North Carolina |
2021 | ACC Championship | Second Varsity Eight | Virginia, Syracuse, Duke, Clemson, Miami | 6:51.262 | 4th of 6 | May 15 Grand Final | 1. Virginia, 2. Syracuse, 3. Duke, 4. Notre Dame, 5. Clemson, 6. Miami |
2022 | Cardinal Invite | Varsity Four | Tulsa, Navy, Tennessee | 7:33.897 | 2nd of 4 | March 19 AM | 1. Navy 2. Notre Dame 3. Tennessee 4. Tulsa |
2022 | Cardinal Invite | Varsity Four | Indiana, Navy, Louisville | 7:06.620 | 2nd of 4 | March 19 PM | 1. Navy 2. Notre Dame 3. Indiana 4. Louisville |
2022 | Cardinal Invite | Varsity Four | Alabama, Indiana, Yale | 7:24.090 | 3rd of 4 | March 20 AM | 1. Yale 2. Indiana 3. Notre Dame 4. Alabama |
2022 | Doc Housea Invite | Varsity Four | Penn, Georgetown, Michigan State, Dartmouth, UMass | 7:37.39 | 2nd of 6 | March 27 AM | 1. Penn 2. Notre Dame 3. Georgetown 4. Michigan State 5. Dartmouth 6. UMass |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State | 7:00.7 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State, Oklahoma | 6:57.2 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Eight | Duke, Iowa, Minnesota | 6:50.077 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Second Varsity Eight | Brown, Indiana, Michigan | 7:03.339 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Second Varsity Eight | Dartmouth, Iowa, Michigan State | 6:47.234 | 3rd of 4 | April 19 AM | 1. Dartmouth 2. Iowa 3. Notre Dame 4. Michigan State |
2022 | Dale England Cup | Second Varsity Eight | Clemson, Indiana, Michigan State | 6:51.4 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Second Varsity Eight | Duke, Miami, Virginia | 6:56.634 | 4th of 4 | Heat 2 | 1. Virgnia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Second Varsity Eight | Boston College, North Carolina | 6:45.020 | 1st of 3 | Petite Final | 1. Notre Dame 2. Boston College 3. North Carolina |
2023 | Cardinal Invite | Varsity Four | Duke, Indiana, Wisconsin | 7:14.752 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Indiana 4. Wisconsin |
2023 | Cardinal Invite | Varsity Four | Clemson, Louisville | 7:12.618 | 1st of 3 | March 18 PM | 1. Notre Dame 2. Clemson 3. Louisville |
2023 | Cardinal Invite | Varsity Four | Navy, Wisconsin, Yale | 7:23.303 | 2nd of 4 | March 19 AM | 1. Yale 2. Notre Dame 3. Navy 4. Wisconsin |
2023 | San Diego Crew Classic | Varsity Four | Loyola Marymount, MIT, Washington, Washingon State, Stanford | 7:49.745 | 3rd of 6 | Heat 1 | 1. Stanford 2. Washington 3. Notre Dame 4. Washington State 5. Loyola Marymount 6. MIT |
2023 | San Diego Crew Classic | Varsity Four | California, Stanford, Texas, Washington, Washington State, Southern Cal, San Diego | 7:44.710 | 5th of 8 | Cortney Cup Final | 1. Texas 2. Stanford 3. Washington 4. California 5. Notre Dame 6. Southern Cal 7. Washington State 8. San Diego |
2023 | Case Cup | Varsity Four | Radcliffe, Yale | 7:26.8 | 2nd of 3 | April 15 AM | 1. Yale 2. Notre Dame 3. Radcliffe |
2023 | vs. Northeastern | Varsity Four | Northeastern | 7:32.2 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Second Varsity Eight | Indiana | 6:59.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Second Varsity Eight | Duke, Louisville, Syracuse | 6:46.819 | 3rd of 4 | Heat 2 | 1. Duke 2. Syracuse 3. Notre Dame 4. Louisville |
2023 | ACC Championship | Second Varsity Eight | Clemson, Duke, Miami, Syracuse, Virginia | 6:51.877 | 4th of 6 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame 5. Miami 6. Clemson |
PREP AND PERSONAL
- A two-year varsity letter winner in rowing for New Trier High School.
- Competed at the Head of the Charles in 2019, helping the New Tier Women’s Youth 8+ finish 25th.
- Earned sixth place in the D final (4+) at the 2019 US Rowing Youth National Championships.
- Finished first with the Second Varsity 8+ at the 2019 Scholastic Rowing Association of America national regatta.
- Ended her scholastic career with three Midwest Scholastic Championships in the Varsity 4+ (2019), Second Varsity 8+ (2019) and Novice 8+ (2018).
- Named to the 2019 US Rowing Scholastic Honor Roll and was a 2019 Midwest Scholastic Rowing Association Academic Athlete Award recipient.
- Competed in volleyball and track at The Dalton School in New York, NY, prior to 2018.
- Daughter of Erik and Julie Falk and has a brother, Ryan.
- Enrolled in the College of Engineering with a major in electrical engineering.