2023-24 Women's Rowing
Roster
Grace Collins 2022-23 Women's Rowing Roster
Hometown
Issaquah, WA
Class
Junior
Height
5-4
High School
Holy Names Academy
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2022 | Cardinal Invite | Second Varsity Eight | Tulsa, Navy, Tennessee | 6:52.286 | 3rd of 4 | March 19 AM | 1. Navy 2. Tennessee 3. Notre Dame 4. Tulsa |
2022 | Cardinal Invite | Second Varsity Eight | Indiana, Navy, Louisville | 6:37.519 | 4th of 4 | March 19 PM | 1. Indiana 2. Navy 3. Louisville 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Alabama, Indiana, Yale | 6:57.276 | 4th of 4 | March 20 AM | 1. Yale 2. Indiana 3. Alabama 4. Notre Dame |
2022 | Doc Housea Invite | Second Varsity Eight | Penn, Temple, Drexel, Michigan State, Columbia | 6:55.35 | 4th of 6 | March 27 AM | 1. Penn 2. Temple 3. Drexel 4. Notre Dame 5. Michigan State 6. Columbia |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State | 7:00.7 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State, Oklahoma | 6:57.2 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Eight | Duke, Iowa, Minnesota | 6:50.077 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Second Varsity Eight | Brown, Indiana, Michigan | 7:03.339 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Second Varsity Eight | Dartmouth, Iowa, Michigan State | 6:47.234 | 3rd of 4 | April 19 AM | 1. Dartmouth 2. Iowa 3. Notre Dame 4. Michigan State |
2022 | Dale England Cup | Second Varsity Eight | Clemson, Indiana, Michigan State | 6:51.4 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Second Varsity Eight | Duke, Miami, Virginia | 6:56.634 | 4th of 4 | Heat 2 | 1. Virgnia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Second Varsity Eight | Boston College, North Carolina | 6:45.020 | 1st of 3 | Petite Final | 1. Notre Dame 2. Boston College 3. North Carolina |
2023 | Cardinal Invite | Second Varsity Eight | Duke, Indiana, Wisconsin | 6:48.958 | 3rd of 4 | March 18 AM | 1. Duke 2. Indiana 3. Notre Dame 4. Wisconsin |
2023 | Cardinal Invite | Second Varsity Eight | Clemson, Louisville | 6:48.646 | 2nd of 3 | March 18 PM | 1. Clemson 2. Notre Dame 3. Louisville |
2023 | Cardinal Invite | Second Varsity Eight | Navy, Wisconsin, Yale | 6:55.040 | 4th of 4 | March 19 AM | 1. Yale 2. Navy 3. Wisconsin 4. Notre Dame |
2023 | San Diego Crew Classic | Second Varsity Eight | Loyola Marymount, Texas, UC San Diego, Washington, Washington State | 7:13.580 | 4th of 6 | Heat 2 | 1. Texas 2. Washington 3. Washington State 4. Notre Dame 5. Loyola Marymount 6. UC San Diego |
2023 | San Diego Crew Classic | Second Varsity Eight | California, Stanford, Texas, Washington, Washington State, Southern Cal, San Diego | 7:17.947 | 8th of 8 | Hungness Trophy Final | 1. Texas 2. Stanford 3. California 4. Washington 5. Southern Cal 6. Washington State 7. San Diego 8. Notre Dame |
2023 | Case Cup | Second Varsity Eight | Radcliffe, Yale | 6:59.4 | 3rd of 3 | April 15 AM | 1. Yale 2. Radcliffe 3. Notre Dame |
2023 | vs. Northeastern | Second Varsity Four | Northeastern | 7:26.3 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Second Varsity Four | Indiana | 7:42.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Second Varsity Four | Boston College, Duke, Miami | 7:27.448 | 2nd of 4 | Heat 1 | 1. Duke 2. Notre Dame 3. Boston College 4. Miami |
2023 | ACC Championship | Second Varsity Four | Boston College, Clemson, Duke, Miami, North Carolina, Syracuse, Virginia | 7:31.448 | 4th of 8 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame 5. Boston College 6. Clemson 7. North Carolina 8. Miami |
PERSONAL:
- Enrolled in the College of Arts and Letters with an economics major, sociology major and minors in data science and energy studies.